<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Experiment: Progressive Dissolve Image Filter</title>
	<link>http://www.footloosemoose.com/michael_wp/2008/03/24/experiment-progressive-dissolve-image-filter/</link>
	<description>Michael is an online enthusiast with interests in Flash, ActionScript, Games, Interfaces, Ideas and Life</description>
	<pubDate>Fri, 29 Aug 2008 08:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: nekrataal</title>
		<link>http://www.footloosemoose.com/michael_wp/2008/03/24/experiment-progressive-dissolve-image-filter/#comment-26506</link>
		<author>nekrataal</author>
		<pubDate>Mon, 24 Mar 2008 13:22:14 +0000</pubDate>
		<guid>http://www.footloosemoose.com/michael_wp/2008/03/24/experiment-progressive-dissolve-image-filter/#comment-26506</guid>
					<description>Nice!

That'd make for some degree of image copy protection on websites.

like maybe captchas?</description>
		<content:encoded><![CDATA[<p>Nice!</p>
<p>That&#8217;d make for some degree of image copy protection on websites.</p>
<p>like maybe captchas?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Og2t</title>
		<link>http://www.footloosemoose.com/michael_wp/2008/03/24/experiment-progressive-dissolve-image-filter/#comment-26531</link>
		<author>Og2t</author>
		<pubDate>Tue, 25 Mar 2008 10:48:22 +0000</pubDate>
		<guid>http://www.footloosemoose.com/michael_wp/2008/03/24/experiment-progressive-dissolve-image-filter/#comment-26531</guid>
					<description>Nice! It reminded me of the idea I had once, to fade in JPEG by dynamically adjusting the compression quality. Yours looks very similar to this. Big up!</description>
		<content:encoded><![CDATA[<p>Nice! It reminded me of the idea I had once, to fade in JPEG by dynamically adjusting the compression quality. Yours looks very similar to this. Big up!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: nicoptere</title>
		<link>http://www.footloosemoose.com/michael_wp/2008/03/24/experiment-progressive-dissolve-image-filter/#comment-26541</link>
		<author>nicoptere</author>
		<pubDate>Tue, 24 Jun 2008 06:27:08 +0000</pubDate>
		<guid>http://www.footloosemoose.com/michael_wp/2008/03/24/experiment-progressive-dissolve-image-filter/#comment-26541</guid>
					<description>extremely nice !
as always I'd say ;)

can you tell us more about the way you proceed? the algorithm seems to "refine" the dark zones first. Is it absolute random or is there a rule behind?

anyway, very nice, as always ;)</description>
		<content:encoded><![CDATA[<p>extremely nice !<br />
as always I&#8217;d say ;)</p>
<p>can you tell us more about the way you proceed? the algorithm seems to &#8220;refine&#8221; the dark zones first. Is it absolute random or is there a rule behind?</p>
<p>anyway, very nice, as always ;)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.footloosemoose.com/michael_wp/2008/03/24/experiment-progressive-dissolve-image-filter/#comment-26542</link>
		<author>Michael</author>
		<pubDate>Tue, 24 Jun 2008 07:19:30 +0000</pubDate>
		<guid>http://www.footloosemoose.com/michael_wp/2008/03/24/experiment-progressive-dissolve-image-filter/#comment-26542</guid>
					<description>Hey nicoptere - actually, it is just random... though you do raise an interesting idea...</description>
		<content:encoded><![CDATA[<p>Hey nicoptere - actually, it is just random&#8230; though you do raise an interesting idea&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
